Zone– M (North West Delhi– II)
Location, Boundaries and Area:
Mainly Zone covers Rohini sub city which is bounded by following:
North East : Western Yamuna Canal
South : Rohtak Railway line
East : Boundary of Zone-H
West : Existing H.T. Line
Landuse Plan
| Land Use | Area in Ha | Percentage(%) |
| Residential landuse | 3234.50 | 58.55 |
| Commercial | 158.80 | 2.87 |
| Public & semi Public facilities | 449.90 | 8.15 |
| Industry (Light & Service Industry) | 323.30 | 5.85 |
| Utilities | 87 | 1.57 |
| Government Use | 13 | 0.24 |
| Recreational | 105 | 15.0 |
| Transportation | 102.5 | 14.64 |
| Total | 700 | 100 |

Map– Zone– M
